| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Make matmul generic over dimensions | Christoph Groth | 2025-01-09 | 1 | -2/+5 |
| * | Switch inner loop to run over rows | Christoph Groth | 2025-01-09 | 1 | -3/+4 |
| * | Adapt to new API and the switch to row major | Christoph Groth | 2025-01-09 | 3 | -9/+8 |
| * | Demonstrate some array operations | Christoph Groth | 2025-01-09 | 1 | -0/+12 |
| * | Show involved types | Christoph Groth | 2024-10-24 | 1 | -0/+4 |
| * | Official example, before API change | Christoph Groth | 2024-10-24 | 4 | -0/+46 |
