| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Switch to recent mdarray release | Christoph Groth | 2025-03-06 | 1 | -2/+3 |
| | | |||||
| * | Update to edition 2024 | Christoph Groth | 2025-02-05 | 1 | -1/+1 |
| | | |||||
| * | Demonstrate rank >6 | Christoph Groth | 2025-02-05 | 1 | -2/+2 |
| | | |||||
| * | Take advantage of upstream improvements | Christoph Groth | 2025-01-09 | 1 | -1/+1 |
| | | |||||
| * | New conversions allow to use a dynamic rank array with matmul | Christoph Groth | 2025-01-09 | 1 | -1/+1 |
| | | |||||
| * | Catch up with upstream | Christoph Groth | 2025-01-09 | 1 | -1/+1 |
| | | |||||
| * | Catch up with upstream | Christoph Groth | 2025-01-09 | 1 | -1/+1 |
| | | |||||
| * | Adapt to new API and the switch to row major | Christoph Groth | 2025-01-09 | 1 | -2/+1 |
| | | |||||
| * | Official example, before API change | Christoph Groth | 2024-10-24 | 1 | -0/+16 |
| https://docs.rs/mdarray/0.6.1/mdarray/#example | |||||
