| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | sharpen divergence detection test | Christoph Groth | 2018-05-16 | 1 | -26/+28 |
| | | | | | | | Instead of testing the divergence detection with functions that consist of a single peak, use functions of multiple peaks with the exponent drawn randomly. | ||||
| * | add "battery" test | Christoph Groth | 2018-03-03 | 1 | -47/+160 |
| | | |||||
| * | implement evaluation of the interpolated integrand | Christoph Groth | 2018-02-28 | 1 | -3/+21 |
| | | |||||
| * | get rid of nr_points | Christoph Groth | 2018-02-23 | 1 | -13/+7 |
| | | |||||
| * | initial commit | Christoph Groth | 2018-02-23 | 3 | -0/+185 |
